Cell Biology
Histology I
Histology II
Blood smears
Immunohistochemistry
Dentistry
Cell Biology
1-1 Scale paper (none 10x air NA=0.4)
2-1 Liver (Toluidine blue 60x oil NA=1.35)
2-2 Blood smear (May-Grunwald-Giemsa 60x oil NA=1.35)
3-1 Liver (HE 60x oil NA=1.35)
3-2 Liver (van Giesson 60x oil NA=1.35)
3-3 Liver (unstained 10x air NA=0.4)
4-1 Trachea (Toluidine blue 60x oil NA=1.35)
4-1 Trachea (Toluidine blue 60x oil NA=1.35)
4-1 Trachea (Toluidine blue 60x oil NA=1.35)
5-1 Cornea (HE 60x oil NA=1.35)
5-2 Gallbladder (HE 4x air NA=0.16)
5-2 Gallbladder (HE 60x oil NA=1.35)
5-3 Urinary bladder (HE 20x air NA=0.7)
6-1 Liver (Iron hematoxylin 60x oil NA=1.35)
6-1 Liver (Iron hematoxylin 60x oil NA=1.35)
6-2 Root tips of bean (Feulgen 60x oil NA=1.35)
6-2 Root tips of bean (Feulgen 100x oil NA=1.35)
6-3 Metaphase chromosomes (Acetic orcein 100x oil NA=1.35)
6-3 Metaphase chromosomes (Acetic orcein 100x oil NA=1.35)
7-1 Pancreas (HE 60x oil NA=1.35)
7-1 Pancreas (HE 60x oil NA=1.35)
8-1 Pancreas (Toluidine 60x oil NA=1.35)
8-2 Pancreas, autoradiography (chase 0min) (Toluidine blue and photosensitive sliver halogenide layer 60x oil NA=1.35)
8-3 Pancreas, autoradiography (chase 117min) (Toluidine blue and photosensitive sliver halogenide layer 60x oil NA=1.35)
8-3 Pancreas, autoradiography (chase 117min) (Toluidine blue and photosensitive sliver halogenide layer 60x oil NA=1.35)
9-1 Kidney (Enzyme histochemistry (acid phosphatase). 60x oil NA=1.35)
10-1 Kidney (Toluidine blue 60x oil NA=1.35)
10-2 Kidney (Enzyme histochemistry (cytochrome oxidase). 60x oil NA=1.35)
Histology I
1 Lymph node (Gomori silver 60x oil NA=1.35)
2 Skin, elastic fibers (Orceine 20x oil NA=0.85)
2 Skin, elastic fibers (Resorcin 60x oil NA=1.35)
3 Skin, collagen fibers (Azan 10x air NA=0.4)
4 Scar, skin (HE 10x air NA=0.4)
5 Tendon (HE 60x oil NA=1.35)
6 White fat (HE 60x oil NA=1.35)
7 Tongue (Toluidine blue 60x oil NA=1.35)
9 Blood (May-Gruenwald-Giemsa 60x oil NA=1.35)
10 Bone marrow (May-Gruenwald-Giemsa 60x oil NA=1.35)
11 Proximal tibia (HE 60x oil NA=1.35)
12 Skeletal muscle (Toluidine blue 60x oil NA=1.35)
13 Coronary artery (Sirius, resorcin, hematoxylin 60x oil NA=1.35)
15 Aorta new (HE 60x oil NA=1.35)
15 Aorta with paraaortic lymph node (old) (HE 60x oil NA=1.35)
15 Aorta (old) (HE 60x oil NA=1.35)
16 Aorta (Sirius-resorcin 60x oil NA=1.35)
16 Aorta (old) (Orceine 20x air NA=0.7)
18 Cardiac wall (HE 20x oil NA=0.85)
18 Cardiac wall (HE 60x oil NA=1.35)
19 Cardiac wall (Sirius 60x oil NA=1.35)
20 (see also 92) Trachea (HE 20x air NA=0.7)
20 (see also 92) Trachea (HE 20x air NA=0.7)
21 Epiglottis (Resorcin 20x air NA=0.7)
21 Epiglottis (Orceine 20x air NA=0.7)
23 Proximal tibia (Masson-Goldner-trichrome 60x oil NA=1.35)
24 Corpus vertebra (Masson-Goldner 20x oil NA=0.85)
26 Humerus (Toluidine blue 60x oil NA=1.35)
27 Intramembraneous ossification (HE 60x oil NA=1.35)
28 Endochondral ossification, embryo (HE 60x oil NA=1.35)
29 Spinal cord (Thionin 20x air NA=0.7)
29 Spinal cord (Thionin 60x oil NA=1.35)
29 Spinal cord (Thionin 60x oil NA=1.35)
30 Cortex (Silver 20x air NA=0.7)
31 Peripheral nerve (Osmium 60x oil NA=1.35)
32 Peripheral nerve, pluck specimen (Osmium 20x air NA=0.7)
5-3 (cell biology) Peripheral, autonomic ganglion in vesica urinaria (HE 60x oil NA=1.35)
33 Spinal cord with posterior root ganglion (Modified Weigert (ad modum Weil) 60x NA=1.35)
42 Tuba uterina, ampulla (HE 60x oil NA=1.35)
54 Blastocyst (HE 60x oil NA=1.35)
55 Uterus (pregnant) (HE 60x oil NA=1.35)
56 Placenta, transverse section (HE 20x oil NA=0.85)
56 Placenta, transversal section (HE 20x oil NA=0.85)
57 Umbilical cord (HE 60x oil NA=1.35)
58 Fetal membranes (HE 60x oil NA=1.35)
63 Thick skin (HE 60x oil NA=1.35)
65 Skin, axilla (HE 60x oil NA=1.35)
70 Tongue (HE 20x oil NA=0.85)
74 Glandula submandibularis (HE 60x oil NA=1.35)
74 Glandula submandibularis (HE 60x oil NA=1.35)
74 Gl submandibularis (HE 60x oil NA=1.35)
75 Glandula sublingualis (HE 60x oil NA=1.35)
75 Glandula sublingualis (HE 20x oil NA=0.85)
75 Gl. sublingualis (HE 60x oil NA=1.35)
86 Pancreas (HE 20x oil NA=0.85)
86 Pancreas (HE 60x oil NA=1.35)
92 Trachea (HE 60x oil NA=1.35)
92 Trachea (HE 60x oil NA=1.35)
92 Trachea (HE 60x oil NA=1.35)
92 Trachea (HE 60x oil NA=1.35)
97 Kidney (HE 60x oil NA=1.35)
97b Brown fat (HE 10x air NA=0.4)
97b Brown fat, kidney (HE 60x oil NA=1.35)
99 Urinary bladder (HE 20x oil NA=0.85)
Histology II
1 Lymph node (Gomori silver 60x oil NA=1.35)
34 Pituitary gland (hypophysis) (HE 60x oil NA=1.35)
35 Pituitary gland (hypophysis) (Mallory 60x oil NA=1.35)
36 Thyroid gland (HE 60x oil NA=1.35)
37 Parathyroid (new) (HE 60x oil NA=1.35)
37 Parathyroid (old) (HE 60x oil NA=1.35)
38 Adrenal gland (HE 60x oil NA=1.35)
40 Ovary (HE 60x oil NA=1.35)
40 Ovary (HE 60x oil NA=1.35)
40 Ovary (HE 60x oil NA=1.35)
41 Ovary (HE 60x NA=1.35)
41 Ovary (HE 20x oil NA=0.85)
41 Ovary (HE 20x oil NA=0.85)
42 Tuba uterina, ampulla (HE 60x oil NA=1.35)
43 Tuba uterina (isthmus). HE (HE 60x oil NA=1.35)
43 Tuba uterina (isthmus). HE (HE 60x oil NA=1.35)
44 Corpus uteri, late proliferative phase (old) (HE 20x oil NA=0.85)
44 Corpus uteri, late proliferative phase (HE 60x oil NA=1.35)
45 Uterus, abrasion in secretory phase (HE 60x oil NA=1.35)
46 Cervix uteri (20x) (HE 20x oil NA=0.85)
46 Cervix uteri (HE 60x oil NA=1.35)
47 Testis and epididymis (20x) (HE 20x oil NA=0.85)
47 Testis and epididymis (HE 60x oil NA=1.35)
48 Testis (Iron hematoxylin 60x oil NA=1.35)
50 Spermatic duct (ductus deferens) (HE 60x oil NA=1.35)
52 Prostate gland (20x) (HE 20x oil NA=0.85)
52 Prostate gland (HE 60x oil NA=1.35)
53 Penis (Azan 20x oil NA=0.85)
58 Fetal membranes (HE 60x oil NA=1.35)
59 Tonsil (HE 60x oil NA=1.35)
60 Thymus (young individual) (HE 60x oil NA=1.35)
61 Lymph node (HE 60x oil NA= 1.35)
62 Spleen (HE 60x oil NA=1.35)
63 Thick skin (HE 60x oil NA=1.35)
64 Thin skin (HE 60x oil NA=1.35)
65 Skin, axilla (HE 60x oil NA=1.35)
66 Inactive mammary gland (HE 60x oil NA=1.35)
67 Mammary gland in pregnancy (HE 60x oil NA=1.35)
68 Lactating mammary gland (HE 60x oil NA=1.35)
69 Lip (monkey) (HE 60x oil NA=1.35)
69 Lip (monkey) (HE 60x oil NA=1.35)
70 Tongue (HE 20x oil NA=0.85)
71 Tongue (HE 20x oil NA=0.85)
73 Gl. parotis (HE 4x air NA=0.16)
73 Gl. parotis (HE 20x oil NA=0.85)
73 Gl. parotis (HE 60x oil NA=1.35)
74 Glandula submandibularis (HE 60x oil NA=1.35)
74 Glandula submandibularis (HE 60x oil NA=1.35)
74 Gl submandibularis (HE 60x oil NA=1.35)
75 Glandula sublingualis (HE 60x oil NA=1.35)
75 Glandula sublingualis (HE 20x oil NA=0.85)
75 Gl. sublingualis (HE 60x oil NA=1.35)
76 Inner ear (Toluidine 60x oil NA=1.35)
77 Oesophagus (HE 20x oil NA=0.85)
78 Stomach with oesophagus cardia-transition. (HE 20x oil NA=0.85)
79 Stomach with mucosa of the corpus and fundus (HE 20x oil NA=0.85)
80 Stomach, mucosa of pylorus (HE 20x oil NA=0.85)
81 Duodenum (HE 60x oil NA=1.35)
82 Jejunum (HE 20x oil NA=0.85)
83 Colon (HE 60x oil NA=1.35)
83 Colon (HE 20x oil NA=0.85)
84 Anus (HE 60x oil NA=1.35)
85 Appendix vermiformis (HE 60x oil NA=1.35)
86 Pancreas (HE 20x oil NA=0.85)
86 Pancreas (HE 60x oil NA=1.35)
87 Pancreas (dog) (Immunohistochemistry of insulin in β-cells 20x oil NA=0.85)
88 Liver after injection of ink in portal vein (HE 20x oil NA=0.85)
89 Liver (Toluidine blue 60x oil NA=1.35)
90 Gallbladder (HE 60x oil NA=1.35)
90 Gallbladder (HE 20x oil NA=0.85)
91 Eye (PAS, hematoxylin 20x oil NA=0.85)
92 Trachea (new) (PAS 60x oil NA=1.35)
92 Trachea (new) (PAS 60x oil NA=1.35)
92 Trachea (old) (HE 60x oil NA=1.35)
93 Lung with Mesothel (HE 60x oil NA=1.35)
92 Trachea (old) (HE 60x oil NA=1.35)
93 Lung (HE 60x oil NA=1.35)
93 Lung (HE 60x oil NA=1.35)
93 Lung (HE 60x oil NA=1.35)
93 Lung (HE 60x oil NA=1.35)
93 Lung (HE 60x oil NA=1.35)
93 Lung (HE 20x oil NA=0.85)
93 Lung (HE 60x oil NA=1.35)
94 Lung (Orceine 20x oil NA=0.85)
95 Nervus opticus (Osmium, sirius 60x oil NA=1.35)
96 Kidney (HE 20x oil NA=0.85)
97 Kidney (HE 60x oil NA=1.35)
97a Kidney (Toluidine blue 60x oil NA=1.35)
97b Brown fat (HE 10x air NA=0.4)
97b Brown fat, kidney (HE 60x oil NA=1.35)
98 Ureter (HE 60x oil NA=1.35)
99 Urinary bladder (HE 20x air NA=0.7)
99 Urinary bladder (HE 20x oil NA=0.85)
99 Smooth muscle layers in urinary bladder (HE 20x air NA=0.7)
100 Urethra (HE 60x oil NA=1.35)
Blood smears
1 Blood smear (May-Gruenwald-Giemsa 60x oil NA=1.35)
2 Blood smear (May-Gruenwald-Giemsa 60x oil NA=1.35)
3 Blood smear (May-Gruenwald-Giemsa 60x oil NA=1.35)
4 Blood smear (May-Giemsa-Grünwald 60x oil NA=1.35)
5 Blood smear (May-Giemsa-Grünwald 60x oil NA=1.35)
Immunohistochemistry
101 Inactive mammary gland (human), SMA (smooth muscle actin) (Immunostaining 60x oil NA=1.35)
87 Pancreas (dog) (Immunohistochemistry of insulin in β-cells 20x oil NA=0.85)
Dentistry
51 Lip (monkey) (HE 20x oil NA=0.85)
53 Free marginal gingiva (dog) (HE 20x oil NA=0.85)
54 Palatal mucosa (Homo) (HE 20x oil NA=0.85)
55 Cross section of the tongue (monkey) (HE 20x oil NA=0.85)
56 Papilla vallata (monkey) (Toluidine blue 20x oil NA=0.85)
57 Papilla foliata (monkey) (HE 20x oil NA=0.85)
59 Parotid gland (cat) (Mallory azan 20x oil NA=0.85)
60 Submandibular gland (monkey) (HE 20x oil NA=0.85)
63 Periodontium (monkey) (Heidenhains azan 20x oil NA=0.85)
64 Periodontium (monkey) (HE 20x oil NA=0.85)
65 Bell stage of tooth development of primary molar (homo) (Haematoxylin-Picrofuchsin 20x oil NA=0.85)
66 Bell stage of tooth development of primary incisor (homo) (HE 20x oil NA=0.85)
67 Tooth germ (monkey) (Toluidine blue 20x oil NA=0.85)
68 Tooth germ (rat incisor) secretory stage (HE 20x oil NA=0.85)
69 Tooth germ – maturation stage (rat incisor) (Toluidine blue 20x oil NA=0.85)